In an upcoming pricing adjustment, Rocket League will modify the cost of in-game Credits, Esports Tokens, and content packs across several regions in Africa, Asia, Oceania, and South America.
This change, effective from October 14, 2024, is intended to align Rocket League’s prices with other Epic Games products, such as Fortnite, and address regional economic factors like inflation and currency fluctuations.
The majority of players in these affected regions will benefit from reduced prices, ensuring a more balanced and accessible gaming experience.
Key Changes to Rocket League Pricing
Here’s a breakdown of the new prices for Credits, Esports Tokens, and content packs for Spanish-speaking countries. These prices will go into effect from October 14, 2024:
New Credit Prices:
Region | 500 Credits | 1100 Credits | 3000 Credits | 6500 Credits |
---|---|---|---|---|
Argentina (ARS) | 2,826.00 | 6,607.00 | 15,114.00 | 31,182.00 |
Argentina (USD) | $2.99 | $6.99 | $15.99 | $32.99 |
Chile (CLP) | 3,740.00 | 7,490.00 | 18,740.00 | 37,490.00 |
Colombia (COP) | 17,199.00 | 34,439.00 | 86,159.00 | 172,349.00 |
Peru (PEN) | 14.99 | 28.99 | 72.99 | 146.99 |
Uruguay (UYU) | 169.00 | 349.00 | 869.00 | 1,749.00 |
New Esports Tokens Prices:
Region | 100 Tokens | 600 Tokens | 1200 Tokens | 2500 Tokens |
---|---|---|---|---|
Argentina (ARS) | 652.00 | 2,826.00 | 6,607.00 | 12,278.00 |
Argentina (USD) | $0.69 | $2.99 | $6.99 | $12.99 |
Chile (CLP) | 740.00 | 3,740.00 | 7,490.00 | 14,990.00 |
Colombia (COP) | 3,409.00 | 17,199.00 | 34,439.00 | 68,919.00 |
Peru (PEN) | 2.99 | 14.99 | 28.99 | 57.99 |
Uruguay (UYU) | 35.00 | 169.00 | 349.00 | 699.00 |
New Content Pack Prices:
Region | Rookie Pack | Veteran Pack | Elite Pack | Paragon Pack |
---|---|---|---|---|
Argentina (ARS) | 1,408.00 | 2,826.00 | 6,607.00 | 18,894.00 |
Argentina (USD) | $1.49 | $2.99 | $6.99 | $19.99 |
Chile (CLP) | 1,650.00 | 3,740.00 | 7,490.00 | 25,520.00 |
Colombia (COP) | 6,719.00 | 17,199.00 | 34,439.00 | 99,259.00 |
Peru (PEN) | 5.99 | 14.99 | 28.99 | 90.99 |
Uruguay (UYU) | 69.00 | 169.00 | 349.00 | 1,229.00 |
Why the Price Adjustment?
Psyonix, Rocket League’s developer, cited several reasons for this global price adjustment:
- Inflation: The rising cost of goods and services has affected pricing strategies across industries.
- Currency Fluctuations: Changes in exchange rates and local economic factors played a crucial role in adjusting regional prices.
- Alignment with Epic Games: To ensure consistency across its portfolio, Psyonix is harmonizing Rocket League’s pricing structure with other Epic Games titles like Fortnite.
Conclusion
These adjustments aim to make Rocket League more accessible across different regions while addressing the economic challenges unique to each area. Players in regions like South America and parts of Asia will notice more affordable in-game purchases, improving the overall experience.
For Rocket League enthusiasts, now is a great time to plan for upcoming purchases and take advantage of the new pricing model when it goes live on October 14, 2024.